Allergen Details
Allergen name: | Scy p 3 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Decapoda Species: Scylla paramamosain (Mud crab) NCBI Taxomony ID: 85552 |
Biochemical name: | Myosin light chain |
MW(SDS-PAGE): | 18 kDa |
Allergenicity: | 19 of 35 subjects allergic to crustaceans were positive in IgE binding to recombinant and natural protein by ImmunoCAP, ELISA and dot blot |
Allergenicity reference: | PubMed:31469568 |
Route of allergen exposure: | Food |
Created: | 2021-03-20 21:06:55 |
Last Updated: | 2021-03-20 21:07:21 |
Submitter Info: | |
Name: | Mengsi Li; Guangming Liu |
Institution: | Jimei University |
City: | Xiamen, China |
Email: | 736529813@qq.com; gmliu@jmu.edu.cn |
Submission Date: | 2020-08-25 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Scy p 3.0101 | MK749844.1 | QDH76468.1 | A0A514C9K9 |