Allergen Details:
Allergen name: | Bomb m 4 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Lepidoptera Species: Bombyx mori (Silk moth) NCBI Taxomony ID: 7091 |
Biochemical name: | 30 kDa Hemolypmh Lipoprotein |
MW(SDS-PAGE): | 30 kDa |
Allergenicity: | 17 of 17 subjects with reported food allergy upon consumption of pupae of silkworm were positive by IgE binding with ELISA using recombinant protein. Also by western blot |
Allergenicity reference: | PubMed:35028994 |
Route of allergen exposure: | Food |
Created: | 2021-06-22 00:43:22 |
Last Updated: | 2022-07-21 16:03:30 |
Submitter Info: | |
Name: | Kyoung Yong Jeong; Jung-Won Park |
Institution: | Yonsei University College of Medicine |
City: | Seoul Korea |
Email: | jeongky@yuhs.ac; Parkjw@yuhs.ac |
Submission Date: | 2021-03-26 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bomb m 4.0101 | NM_001044021 | NP_001037486 | P09334 |