Allergen Details:
Allergen name: | Pru p 10 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Rosales Species: Prunus persica (Peach) |
Obsolete name: | Pectinase |
Biochemical name: | Polygalacturonidase |
MW(SDS-PAGE): | 46 kDa |
Allergenicity: | Seven of eight subjects with inhalation allergy to peach pollen were positive to natural, purified protein. There were two negative controls. The protein was purified from PBS extract and Cation exchange chromatography, with PBS pH 7 on FPLC. |
Route of allergen exposure: | Airway |
Date Created: | 2021/11/17 |
Last Updated: | 2021-11-18 16:37:20 |
Submitter Info: | |
Name: | Maria Luisa Somoza; Laura Martin Pedraza |
Institution: | Hospital Universitario Infanta Leonor, Allergy Dept. |
City: | Madrid, Spain |
Email: | marialuisa.somoza@salud.madrid.org; lauramp627@gmail.com |
Submission Date: | 2021-11-02 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pru p 10.0101 | M5X316 |