Allergen Details:
Allergen name: | Bomb m 6 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Lepidoptera Species: Bombyx mori (Silk moth) |
Biochemical name: | Hemolymph lipoprotein 3 |
MW(SDS-PAGE): | 28 kDa |
Allergenicity: | Six of nine subjects with food allergy to consumption of silkworm pupae were IgE positive to the natural purified protein of hemolymph |
Route of allergen exposure: | Food |
Date Created: | 2022/01/03 |
Last Updated: | 2022-01-03 17:59:59 |
Submitter Info: | |
Name: | Xuli Wu; Weiyi He |
Institution: | Shenzhen University; Third affiliated hospital Shenzhen University |
City: | Shenzhen, China |
Email: | wxl@szu.edu.cn ; 532667374@qq.com |
Submission Date: | 2021-09-17 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bomb m 6.0101 | Q00802 | 4IY9 |