Allergen Details:
Allergen name: | Asp f 19 |
---|---|
Allergen source: |
Major taxonomic group: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
Biochemical name: | HSP 70 |
MW(SDS-PAGE): | 69.4 kDa |
Allergenicity: | Nine of 52 subjects with asthma and high IgE to Aspergillus fumigatus by ImmunoCAP to the source species extract. 41 negative IgE from neg. controls. |
Route of allergen exposure: | Airway |
Date Created: | 2022/05/14 |
Last Updated: | 2022-05-15 00:08:32 |
Submitter Info: | |
Name: | Eva-Maria Ricks; Catherine H Pashley |
Institution: | University of Leicester, Respiratory Sciences |
City: | Leicester, United Kingdom |
Email: | Eva_Rick@web.de; chp5@leicester.ac.uk |
Submission Date: | 2021-09-07 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Asp f 19.0101 | MZ731823 |