Allergen Details:
Allergen name: | Asp f 24 |
---|---|
Allergen source: |
Major taxonomic group: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
Biochemical name: | EF1B Elongation factor |
MW(SDS-PAGE): | 34 kDa |
Allergenicity: | Seven of 52 subjects with asthma and IgE to extract of the source organism by ImmunoCAP, as well as SPT to extract, were positive by Western Blot, ELISA and Dot blot to recombinant protein from E. coli expressed protein. 41 negative control subjects were negative. |
Route of allergen exposure: | Airway |
Date Created: | 2022/05/14 |
Last Updated: | 2022-05-15 00:26:05 |
Submitter Info: | |
Name: | Eva-Maria Ricks; Catherine H Pashley |
Institution: | University of Leicester, Respiratory Sciences |
City: | Leicester, United Kingdom |
Email: | Eva_Rick@web.de; chp5@leicester.ac.uk |
Submission Date: | 2021-09-07 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Asp f 24.0101 | MZ731817 |