Allergen Details:
Allergen name: | Asp f 37 |
---|---|
Allergen source: |
Major taxonomic group: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
Biochemical name: | Malate dehydrogenase NAD-Dependent |
MW(SDS-PAGE): | 35 kDa |
Allergenicity: | 15 subjects with asthma and SPT+ to Aspergillus fumigatus extract were positive by IgE to E. coli produced protein by western blot, dot blot and ELISA. 41 subjects without asthma were negative. |
Route of allergen exposure: | Airway |
Date Created: | 2022/05/14 |
Last Updated: | 2022-05-15 01:35:18 |
Submitter Info: | |
Name: | Eva-Maria Ricks; Catherine H Pashley |
Institution: | University of Leicester, Respiratory Sciences |
City: | Leicester, United Kingdom |
Email: | Eva_Rick@web.de; chp5@leicester.ac.uk |
Submission Date: | 2021-09-07 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Asp f 37.0101 | MZ731822 |