Allergen Details
Allergen name: | Para c 11 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Decapoda Species: Paralithodes camtschaticus (Red king crab) NCBI Taxomony ID: 6741 |
Biochemical name: | Mitochondrial malate dehydrogenase |
MW(SDS-PAGE): | 39 kDa |
Allergenicity: | 99 sera from shellfish-allergic patients, as diagnosed by convincing history of allergic reactions after shellfish ingestion, positive SPT with shellfish extract mix and crab ImmunoCAP > 0.7 kUA/L, were tested. Of those, 7 sera (7%) had IgE to recombinant Para c 11.0101 as measured by ELISA. |
Route of allergen exposure: | Food |
Created: | 2024-05-17 17:51:27 |
Last Updated: | 2024-09-17 18:39:34 |
Submitter Info: | |
Name: | Wai Yee Yan Christine; LI Shanshan |
Institution: | Department of Paediatrics and Hong Kong Hub of Paediatric Excellence, Faculty of Medicine, The Chinese University of Hong Kong; School of Life Sciences, The Chinese University of Hong Kong |
City: | Hong Kong, China |
Email: | christineyywai@cuhk.edu.hk; sshan_li@126.com |
Submission Date: | 2024-04-18 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Para c 11.0101 | PP541528 | WYC14267 |