Allergen Details
Allergen name: | Bro p 3 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Rosales Species: Broussonetia papyrifera (Paper mulberry) NCBI Taxomony ID: 172644 |
Biochemical name: | Non-specific lipid transfer protein class 1 (nsLTP1) |
MW(SDS-PAGE): | 12-15 kDa |
Allergenicity: | In the study by Spillner and Hussain, sera from 81 pollen-allergic patients from Pakistan with symptoms during the paper mulberry flowering season and positive SPT to paper mulberry pollen extract were tested. Of those, 43 sera (53%) had IgE to purified nBro p 3. The allergen also activated basophils of a Bro p 3-sensitized individual. The study by Jiang and Meng recruited pollen-allergic patients from Western China with symptoms during the paper mulberry flowering season as well as positive SPT and sIgE (custom-made ImmunoCAP) to paper mulberry pollen extract. All 38 tested sera had IgE to a 10 kDa allergen in an immunoblot with Bro p extract. In ELISA, 32 (80%) and 31 (78%) of 40 sera had IgE to nBro p 3 and rBro p 3.0101, respectively. In SPT with nBro p 3, 6 of 7 patients were positive. |
Allergenicity reference: | PubMed:23967755 |
Route of allergen exposure: | Airway |
Created: | 2024-10-08 17:16:43 |
Last Updated: | 2024-12-19 18:41:02 |
Submitter Info: | |
Name: | Edzard Spillner and Abid Hussain; Zihan Jiang and Juan Meng |
Institution: | Dept. of Biological and Chemical Engineering, Aarhus University and Dept. of Microbiology and Molecular Genetics, University of the Punjab; West China Hospital, Sichuan University |
City: | Aarhus, Denmark and Lahore, Pakistan; Chengdu, China |
Email: | e.spillner@bce.au.dk and abihqureshi@gmail.com; jzh_gmail@163.com and mjmelinda@163.com |
Submission Date: | 2024-09-12 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bro p 3.0101 | PQ758747 | C0HMD1 |