Allergen Details
Allergen name: | Apo p 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Hymenoptera Species: Apoica pallens (Central American paper wasp) NCBI Taxomony ID: 256668 |
Biochemical name: | Phospholipase A1 |
MW(SDS-PAGE): | 33 kDa |
Allergenicity: | All twenty patients included in the study had clinical manifestations of anaphylaxis (grade III or IV) to wasp or hornet stings. In addition, the patients had positive SPT to wasp venom and sIgE to common wasp venom (ImmunoCAP i3) and/or paper wasp venom (ImmunoCAP i4). All 20 sera had IgE to Apoica pallans venom extract and to nApo p 1 determined by ELISA. |
Route of allergen exposure: | Injection |
Created: | 2024-11-12 12:06:14 |
Last Updated: | 2024-11-12 12:06:14 |
Submitter Info: | |
Name: | Mario Sergio Palma; Luís Gustavo Romani Fernandes |
Institution: | São Paulo State University (UNESP); State University of Campinas |
City: | Rio Claro, SP, Brazil; Campinas, SP, Brazil |
Email: | mario.palma@unesp.br; luisgrf@unicamp.br |
Submission Date: | 2024-09-12 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Apo p 1.0101 | C0HMC9 |