Allergen Details
| Allergen name: | Oct v 1 |
|---|---|
| Allergen source: |
Major taxonomic group: Animalia Mollusca Order: Octopoda Species: Octopus vulgaris (Common octopus) NCBI Taxomony ID: 6645 |
| Biochemical name: | Tropomyosin |
| Molecular mass: | 37 kDa |
| Allergenicity: | Sera from 11 patients allergic to octopus (symptoms + positive SPT) were tested by IgE immunoblot. All sera had IgE to nOct v 1 in octopus extract and purified rOct v 1.0101 (expressed in E. coli). The IgE-binding band in the extract was identified as tropomyosin by a specific antibody. |
| Route of allergen exposure: | Food |
| Created: | 2025-09-02 15:29:21 |
| Last Updated: | 2025-09-02 15:29:21 |
| Submitter Info: | |
| Name: | Peter Stoll; Ines Swoboda |
| Institution: | Hochschule Campus Wien, Research Center Molecular Biotechnology |
| City: | Vienna, Austria |
| Email: | peter.stoll@hcw.ac.at; ines.swoboda@hcw.ac.at |
| Submission Date: | 2025-08-08 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Oct v 1.0101 | AB218917 | BAE54433 | Q2V0V0 |