Allergen Details
Allergen name: | Der f 2 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Sarcoptiformes Species: Dermatophagoides farinae (American house dust mite) NCBI Taxomony ID: 6954 |
Biochemical name: | NPC2 family; MD-2-related lipid recognition (ML) domain containing protein |
MW(SDS-PAGE): | 15 kDa |
Allergenicity: | Of 51 sera from mite-allergic patients, 48 (94%) had IgE antibody to purified Der f 2, as measured by RIA. Positive skin reactions to Der f 2 were found in 11 out of 12 patients tested (LESSTHAN=10(-3) ug/ml) - Of 20 mite-allergic patients tested, 18 had IgE antibodies to purified Der f 2, as measured by RAST. Der f 2 induced basophil histamine release in all 16 patients tested: medline 87032478. |
Allergenicity reference: | PubMed:3770975 |
Route of allergen exposure: | Airway |
Created: | 2003-04-30 12:00:00 |
Last Updated: | 2023-11-09 13:24:40 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Der f 2.0101 | D10447 | BAA01239 | Q00855 (variant) | 1AHK 1AHM |
Der f 2.0102 | D10448 | BAA01240 | Q00855 | |
Der f 2.0103 | D10449 | BAA01241 | Q00855 (variant) | 1XWV |
Der f 2.0104 | ||||
Der f 2.0105 | AY066008 | AAL47677 | Q8WQK5 | |
Der f 2.0106 | AJ862836 | CAI05848 | Q5TIW2 | |
Der f 2.0107 | AJ862837 | CAI05849 | Q5TIW1 | |
Der f 2.0108 | AJ862838 | CAI05850 | Q5TIW0 | |
Der f 2.0109 | DQ185511 | ABA39438 | Q3HWZ2 | |
Der f 2.0110 | ||||
Der f 2.0111 | ||||
Der f 2.0112 | AY283288 | AAP35073 | A1KXH0 | |
Der f 2.0113 | ||||
Der f 2.0114 | ||||
Der f 2.0115 | ||||
Der f 2.0116 | EF205129 | A3F5F1 | ||
Der f 2.0117 |