Allergen Details:
Allergen name: | Ana o 2 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Sapindales Species: Anacardium occidentale (Cashew) |
Biochemical name: | Legumin-like protein |
MW(SDS-PAGE): | 55 kDa |
Allergenicity: | By IgE immunoblotting, 13 of 21 sera (62%) from cashew-allergic patients were reactive. Immunoblot inhibition data showed that the native Ana o 2 constitutes a major band at approximately 33 kD and a minor band at approximately 53 kD. |
Allergenicity reference: | PubMed:14555856 |
Route of allergen exposure: | Food |
Date Created: | 17-10-2004 |
Last Updated: | 2019-07-03 18:37:00 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ana o 2.0101 | AF453947 | AAN76862 | Q8GZP6 |