Allergen Details:
Allergen name: | Pen ch 18 |
---|---|
Allergen source: |
Major taxonomic group: Fungi Ascomycota Order: Eurotiales Species: Penicillium chrysogenum |
Biochemical name: | Vacuolar serine protease |
MW(SDS-PAGE): | 32 kDa |
Allergenicity: | Among 17 P.chrysogenum-sensitized patients, 14 (82%) showed IgE binding to Pen ch 18 (identified by N-terminal sequence analysis) on immunoblot. - IgE epitope analysis: medline 21961432 (peptide C12, located in the N-terminal region of the molecule, was recognized by serum IgE in 75% of the patients tested) |
Allergenicity reference: | PubMed:10231324 |
Route of allergen exposure: | Airway |
Date Created: | 26-08-2003 |
Last Updated: | 2019-09-05 01:45:16 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pen ch 18.0101 | AF264027 | AAF71379 | Q9P8G3 |