Allergen Details:
Allergen name: | Pen o 18 |
---|---|
Allergen source: |
Major taxonomic group: Fungi Ascomycota Order: Eurotiales Species: Penicillium oxalicum |
Biochemical name: | Vacuolar serine protease |
MW(SDS-PAGE): | 34 kDa |
Allergenicity: | Among 70 asthmatic sera tested, 18 (26%) had IgE immunoblot reactivity towards components of P. oxalicum. Of these 18 sera, > 80% showed IgE-binding to a 34 kD protein, identified as a vacuolar serine proteinase by N-terminal sequence analysis. |
Allergenicity reference: | PubMed:10231324 PubMed:11174468 |
Route of allergen exposure: | Airway |
Date Created: | 31-08-2003 |
Last Updated: | 2020-05-14 17:57:55 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pen o 18.0101 | AF243425 | AAG44478 | Q9HF12 |