Allergen Details:
Allergen name: | Per a 10 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) NCBI Taxomony ID: 6978 |
Biochemical name: | Serine protease |
MW(SDS-PAGE): | 28 kDa |
Allergenicity: | 37 of 45 (82%) of patients hypersensitive to cockroach were positive in intradermal skin testing using the natural purified protein. |
Allergenicity reference: | PubMed:18445191 |
Route of allergen exposure: | Airway |
Created: | 2007-02-08 12:00:00 |
Last Updated: | 2019-09-05 22:16:51 |
Submitter Info: | |
Name: | Naveen Arora |
Institution: | Institute of Genomics and Integrative Biology, Delhi University |
City: | New Delhi, India |
Email: | naveen@igib.res.in |
Submission Date: | 2008-09-09 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Per a 10.0101 | AY792954 | AAX33734 | Q1M0X9 |