Allergen Details:
Allergen name: | Phl p 7 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Liliopsida (monocots) Order: Poales Species: Phleum pratense (Timothy) |
Biochemical name: | Polcalcin |
MW(SDS-PAGE): | 6 kDa (8.6 kDa calc mass) |
Allergenicity: | Approximately 10% of pollen allergic patients displayed IgE reactivity to rPhl p 7 and Phl p 7-homologous allergens. - rPhl p 7 induced histamine release from basophils of three pollen allergic patients. - rPhl p 7 induced immediate type skin reactions these pollen allergic patients. |
Allergenicity reference: | PubMed:10224228 |
Route of allergen exposure: | Airway |
Date Created: | 18-02-2003 |
Last Updated: | 2019-09-05 22:49:38 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Phl p 7.0101 | Y17835 | CAA76887 | O82040 | 1K9U |