Allergen Details:
Allergen name: | Pru av 4 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Rosales Species: Prunus avium (Sweet cherry) |
Biochemical name: | Profilin |
MW(SDS-PAGE): | 15 kDa |
Allergenicity: | - 16 of 101 (16.2%) patients with birch pollinosis and oral allergy syndrome to cherry had IgE against rPru av 4, as measured by ELISA - 4 (17%) of 24 patients with OAS to cherry had positive SPT responses to rPru av 4: medline 22106233 |
Allergenicity reference: | PubMed:11295665 |
Route of allergen exposure: | Food |
Date Created: | 22-04-2003 |
Last Updated: | 2019-09-06 22:36:00 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pru av 4.0101 | AF129425 | AAD29411 | Q9XF39 |