Allergen Details:
Allergen name: | Rat n 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Rodentia Species: Rattus norvegicus (Rat) |
Obsolete name: | MUP |
Biochemical name: | Lipocalin and Alpha-2u-globulin |
MW(SDS-PAGE): | 17 kDa |
Allergenicity: | Serum IgE binding of 15 rat-allergic patients to Rat n 1 peptides in ELISA - >90% of 83 patients tested showed IgE binding to Rat n 1 on immunoblot See also medline 93352986 |
Allergenicity reference: | PubMed:10574630 PubMed:8645715 |
Route of allergen exposure: | Airway |
Date Created: | 05-02-2003 |
Last Updated: | 2020-05-14 23:49:51 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Rat n 1.0101 | J00737 | AAA41198 | P02761 | 1MUP |