Allergen Details:
Allergen name: | Thu a 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Perciformes Species: Thunnus albacares (Yellowfin tuna) |
Biochemical name: | Beta-parvalbumin |
MW(SDS-PAGE): | 11 kDa |
Allergenicity: | 37/62 (60%) fish-allergic patients had IgE reacting to purified natural Thu a 1. |
Allergenicity reference: | PubMed:23786287 |
Route of allergen exposure: | Food |
Date Created: | 30-12-2009 |
Last Updated: | 2020-05-15 00:02:28 |
Submitter Info: | |
Name: | Annette Kuehn, Ph.D. |
Institution: | Luxembourg Institute of Health, Department of Infection & Immunity |
City: | Esch-sur-Alzette, Luxembourg |
Email: | annette.kuehn@lih.lu |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Thu a 1.0101 | FM178217 | CAQ72967 | C6GKU3 |