Allergen Details:
Allergen name: | Tha p 2 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Lepidoptera Species: Thaumetopoea pityocampa (Pine processionary moth) |
Biochemical name: | Protein with unknown function |
MW(SDS-PAGE): | 15 kDa |
Allergenicity: | 11 of 18 individuals allergic to the pine processionary caterpillar had IgE that bound to the purified natural Tha p 2 in IgE immunoblot. |
Allergenicity reference: | PubMed:22708991 |
Route of allergen exposure: | Contact |
Date Created: | 11-02-2010 |
Last Updated: | 2019-09-26 08:05:44 |
Submitter Info: | |
Name: | Ignacio Moneo |
Institution: | DAAPV-Entomologia, Univ. of Padova |
City: | Madrid, Spain |
Email: | imoneog@hotmail.com |
Submission Date: | 0000-00-00 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Tha p 2.0101 | P86360 | P86360 |