Allergen Details:
Allergen name: | Bomb m 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Lepidoptera Species: Bombyx mori (Silk moth) |
Biochemical name: | Arginine kinase |
MW(SDS-PAGE): | 42 kDa |
Allergenicity: | Sera from 10 subjects allergic to cocoons or pupae of silkworm were tested by ELISA using recombinant Bomb m 1 and found positive, while none of 3 controls had specific IgE binding to the protein. The protein is highly homologous to Arginine kinase from a number of allergenic organisms including Plodia, Periplaneta, Litopenaeus and Penaeus. However, cross-inhibition was only tested and found to exist for Periplaneta (American cockroach). While the Liu publication does not clearly state the allergenic source or exposure of their subjects, consumption of silkworm pupae is known to cause anaphylaxis, this it is a plausible food allergen. |
Allergenicity reference: | PubMed:19339797 |
Route of allergen exposure: | Food |
Date Created: | 11-02-2010 |
Last Updated: | 2019-07-18 23:31:37 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bomb m 1.0101 | DQ272299 | ABB88514 | Q2F5T5 |