Allergen Details:
Allergen name: | Ole e 11 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Lamiales Species: Olea europaea (Olive) |
Biochemical name: | Pectin methylesterase |
MW(SDS-PAGE): | 37.4 kDa |
Allergenicity: | Patients allergic to olive pollen from geographical areas with high levels of olive pollen grains in the air (Jaen, Spain n= 104; Cordoba, Spain n= 41) had prevalence values of 63.5% to rOle e 11 (n= 66) and 75.6% (n= 31), respectively. A population from Madrid, Spain (n= 34, with CAP>4) exposed to moderate levels of olive pollen had a prevalence value of 55.9% to rOle e 11 (n= 19). |
Allergenicity reference: | PubMed:20491902 |
Route of allergen exposure: | Airway |
Date Created: | 27-05-2010 |
Last Updated: | 2019-09-04 23:52:43 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ole e 11.0101 | GU084173 | ACZ57582 | D8VPP5 |