Allergen Details:
Allergen name: | Lip b 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Psocoptera Species: Liposcelis bostrychophila (Booklouse) |
Biochemical name: | unknown function |
MW(SDS-PAGE): | 26 kDa |
Allergenicity: | 12 of 33 booklice sensitized individuals with allergic asthma had IgE that reacted with a 26 kDa band by 1D blots of extracts (natural Lip b 1) and a pool of three subjects had IgE to the protein identified by sequencing from 2 dimensional immunoblots, with 24 amino acids. |
Allergenicity reference: | PubMed:22123223 PubMed:27873335 |
Route of allergen exposure: | Airway |
Date Created: | 03-11-2016 |
Last Updated: | 2019-08-29 07:32:13 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Osamu Ishibashi submitted in September, 2016. Numbe Lip b 1.0101 has a 100% match to the 24 mer identified by Fukutomi and accepted by IUIS in 2012. the full length sequence will be shown in 2017.
The peptide fragment of 24 AA is an exact match to the longer protein of Lip b 1.0101. Thus it can be ignored. The sequences of the two long proteins were released in Jan 2017. REG
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Lip b 1.0101 | P86712 | P86712 | ||
Lip b 1.0101 | LC177784 | BAW03243 | A0A1L7LR25 | |
Lip b 1.0102 | LC177783 | BAW03242 | A0A1L7LR29 |
This 24 amino acid peptide (Fukutomi et al., 2012) is unique in NCBI and there are no highly similar proteins identified by BLAST.