Allergen Details:
Allergen name: | Thu a 3 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Perciformes Species: Thunnus albacares (Yellowfin tuna) |
Biochemical name: | Aldolase A |
MW(SDS-PAGE): | 40 kDa |
Allergenicity: | Sera of 8 of 62 (13%) fish allergic patients had IgE that reacted with purified natural Thu a 3 in ELISA. IgE of 2 of 2 tested patients produced postive RBL assays with Thu a 3. |
Allergenicity reference: | PubMed:23786287 |
Route of allergen exposure: | Food |
Date Created: | 30-07-2012 |
Last Updated: | 2020-05-15 00:05:58 |
Submitter Info: | |
Name: | Annette Kuehn, Ph.D. |
Institution: | Luxembourg Institute of Health, Department of Infection & Immunity |
City: | Esch-sur-Alzette, Luxembourg |
Email: | annette.kuehn@lih.lu |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Thu a 3.0101 | P86979 | P86979 |