Allergen Details:
Allergen name: | Cro p 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Crocodylia Species: Crocodylus porosus (Australian saltwater crocodile) |
Biochemical name: | beta-parvalbumin |
MW(SDS-PAGE): | 11.6 kDa |
Allergenicity: | Patients with a clinical history to fish, and one with clinical history of allergy to consumption of crocodile meat. 37 with IgE binding out of 66 to natural protein in reducing immunoblot, 7 of 12 positive to by SPT to prick-to-prick heat treated crocodile tissue. |
Allergenicity reference: | PubMed:35616897 |
Route of allergen exposure: | Food |
Date Created: | 23-03-2018 |
Last Updated: | 2022-05-31 17:41:41 |
Submitter Info: | |
Name: | Thimo Ruethers, Andreas L. Lopata |
Institution: | James Cook University, Molecular and Cell Biology |
City: | Townsville, Australia |
Email: | thimo.ruethers@my.jcu.edu.au, andreas.lopata@jcu.edu.au |
Submission Date: | 2018-03-23 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cro p 1.0101 | XM_019542160 | XP_019397705 | A0A7M4EAX1 |