Allergen Details:
Allergen name: | Lat c 6 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Perciformes Species: Lates calcarifer (Barramundi) |
Biochemical name: | Collagen alpha |
MW(SDS-PAGE): | 130 kDa to 140 kDa |
Allergenicity: | Lat c 6 Allergenicity: Sera of 87 fish-allergic patients were tested for IgE binding to a pool of barramundi, Atlantic salmon and Yellowfin tuna collagens by ELISA. 19 patients were positive. Of those, 13 sera were tested in immunoblots to check IgE binding to collagen from specific fish species and to specific collagen alpha chains. Of 13 sera tested in immunoblot, IgE from all 13 bound to collagen alpha 1 chain from muscle tissue of barramundi. 11 of 13 bound to alpha 2 chain from muscle and to alpha 1 and alpha 2 chains from skin. Basophil activation test was performed with whole blood of one of the collagen-sensitized patients, using barramundi muscle collagen as stimulant of basophils. The result was positive. |
Allergenicity reference: | PubMed:32389794 |
Route of allergen exposure: | Food |
Date Created: | 18-04-2019 |
Last Updated: | 2021-01-02 21:29:42 |
Submitter Info: | |
Name: | Tanja Kalic; Andreas L Lopata |
Institution: | Medical University of Vienna; James Cook University |
City: | Vienna, Austria; Townsville, Australia |
Email: | tanja.kalic@meduniwien.ac.at; andreas.lopata@jcu.edu.au |
Submission Date: | 2019-03-23 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Lat c 6.0101 | XM_018666207.1 | XP_018521723.1 | ||
Lat c 6.0201 | XM_018698476.1 | XP_018553992.1 | ||
Lat c 6.0301 | XM_018666614.1 | XP_018522130.1 |