Allergen Details:
Allergen name: | Sal s 6 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Salmoniformes Species: Salmo salar (Atlantic salmon) |
Biochemical name: | Collagen alpha |
MW(SDS-PAGE): | 130-140 kDa |
Allergenicity: | Sal s 6 Allergenicity: Sera of 87 fish-allergic patients were tested for IgE binding to a pool of barramundi, Atlantic salmon and Yellowfin tuna collagens by ELISA. 19 patients were positive. Of those, 13 sera were tested in immunoblots to check IgE binding to collagen from specific fish species and to specific collagen alpha chains. Of 13 sera tested in immunoblot, IgE from 11 bound to collagen alpha 1 and alpha 2 chains from muscle and skin tissue of Atlantic salmon. Basophil activation test was performed with whole blood of one of the collagen-sensitized patients, using salmon muscle collagen as stimulant of basophils. The result was positive. |
Allergenicity reference: | PubMed:32389794 |
Route of allergen exposure: | Food |
Date Created: | 19-04-2019 |
Last Updated: | 2021-01-02 23:06:34 |
Submitter Info: | |
Name: | Tanja Kalic; Andreas L Lopata |
Institution: | Medical University of Vienna; James Cook University |
City: | Vienna, Austria; Townsville, Australia |
Email: | tanja.kalic@meduniwien.ac.at; andreas.lopata@jcu.edu.au |
Submission Date: | 2019-03-23 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Sal s 6.0101 | XM_014204457.1 | XP_014059932.1 | ||
Sal s 6.0102 | XM_014192569.1 | XP_014048044.1 | ||
Sal s 6.0201 | XM_014142822.1 | XP_013998297.1 | ||
Sal s 6.0202 | XM_014178510.1 | XP_014033985.1 |