Allergen Details:
Allergen name: | Asp f 11 |
---|---|
Allergen source: |
Major taxonomic group: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
Obsolete name: | cyclophilin |
Biochemical name: | Peptidyl-prolyl isomerase |
MW(SDS-PAGE): | 24 kDa |
Allergenicity: | Of 30 A.fumigatus-sensitized patients, 27 (90%) showed IgE binding to rAsp f 11 in ELISA. rAsp f 11 induced a positive skin reaction in 4 patients with high specific IgE levels (>30 EU/ml) |
Allergenicity reference: | PubMed:11753999 |
Route of allergen exposure: | Airway |
Date Created: | 26-08-2003 |
Last Updated: | 2019-12-18 16:39:06 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Asp f 11.0101 | AJ006689 | CAB44442 | Q9Y7F6 |